80 PLUS RATING | PLATINUM; |
ATX Version | Intel ATX 12V v2.52 |
Protections | OCP / OVP / UVP / OPP / SCP / OTP / NLO / SIP |
Certification | CE / CB/ FCC(IC) / TUV / cTUVus / TUV S-Mark / NOM / BSMI / UKCA / EAC |
PFC | >0.99 |
Input Voltage | 100-240V |
Input Current | 1000W?13A |
Input Frequency | 1000W?50Hz-60Hz |
Operating Temperature | 50∞C |
Fan Size | 120mm |
Fan Bearing | Dual Ball Bearing |
Fan Speed | 2,150 RPM |
MTBF | 120K hours at 25∞C |
ATX 24 Pin Connector | 1000W?1 |
EPS 8 (4+4) Pin Connector | 1000W?2 |
PCI-E 6+2 Pin Connector | 1000W?6 |
SATA Connector | 1000W?12 |
Peripheral 4 Pin Connector | 1000W?4 |
Floppy 4 Pin Connector | 1000W?1 |
Weight | 1000W? |
Product+cables?1.96kg+1.35kg (4.32lb+3.0lb) ±5% | |
with Package?4.13kg (9.1lb) ±5% | |
Dimensions (L x W x H) | 160 x 150 x 86mm |
Warranty | 10 Years |
XPG CYBERCORE 1000W 80 PLUS PLATINUM FULLY MODULAR SMPS
Qty: