Part Number | PS-TPD1650FNFAGD-4 |
watts | 1650W |
Max. Output Capacity | 1650W |
Color | Black |
Dimension ( W / H / D ) | 150mm(W) x 86mm(H) x 180mm(D) |
Weight | 2.14 KG |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-250 msec |
Input Current | 20 ñ 16A |
Input Frequency Range | 50-60Hz |
Input Voltage | 100 ñ 240V~ |
OPERATING TEMPERATURE | 0∞C to + 50∞C |
Operating Humidity | 20% to 90%,non-condensing |
Storage Temperature | -40∞C to + 70∞C |
Storage Humidity | 20% to 95%, non-condensing |
COOLING SYSTEM | 14cm hydraulic bearing fan |
Efficiency | Meet 80 PLUSÆGold at 115Vac input. |
MTBF | 100,000 hrs minimum |
Safety Approval | CE/UKCA/cTUVus/T‹V/FCC/IC/BSMI/EAC/CB/BIS/KCC |
PCI-E 6+2pin | 9 |
PCIe 12+4pin | 2 |
Warranty | 10 Years |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.