General specifications |
Sockets supported (Intel)
|
LGA 1700*/1150/1151/1155/1156/1200 LGA 1366/2011/2011-3/2066 |
Sockets supported (AMD)
|
AM5 / AM4/FM2+/FM2/ FM1/AM3+/AM3/AM2+/AM2 | |
Cold plate material
|
Copper | |
Thermal paste
|
Pre-applied | |
Tube length
|
400mm | |
Tube material
|
Low-permeability rubber with braided nylon sleeve | |
Fittings, block side
|
Articulating 90-degree Elbow | |
Fittings, radiator side
|
Barbed fitting | |
Block height
|
43mm | |
Block measurements (with fittings)
|
79 x 67 mm | |
Block diameter (main block body)
|
67 mm | |
Fan specifications | Fan type | Aspect 12 PWM |
Rotational speed | 500–2000 RPM | |
Fan bearing | Rifle bearings | |
Fan PWM control | Yes | |
Fan acoustical noise | <10–33.2 dBA | |
Fan maximum air flow | 13-56 CFM | |
Fan maximum static pressure | 0.230–2.34 mm H2O | |
Fan input voltage | 12V | |
Fan maximum input current | 0.37A | |
Fan MTTF | 90,000 hours | |
Pump specifications | Rotational speed | 4000 ± 10% RPM |
Bearing type | Ceramic | |
PWM control | No | |
Acoustical noise (full speed) | 22 dBA | |
Maximum pressure | 1.8 mm H2O/ 17.6 kPa / 2.5 PSI | |
Input voltage | 12V DC | |
Input current (without fans) | 0.34 A | |
MTTF | 50 000 hours | |
Radiator specifications | Radiator dimensions | 272 x 120 x 27 mm |
Radiator housing material | Aluminum | |
Radiator fin material | Aluminum | |
Radiator fan screw threads | 6-32 | |
Other | Package contents | CPU Cooler Assembly, 2x Aspect 12 PWM fans, User manual, Intel mounting kit, AMD mounting kit, 5V ARGB cable |
Package dimensions | 332 x 205 x 137 mm | |
Package weight | 1.77kg | |
EAN | 7340172705963 | |
UPC | 843276105969 | |
JAN | 4537694317641 | |
Product Code | FD-W-L1-S2411 |
FRACTOL LUMEN S24 V2 CPU LIQUID COOLER
Qty: