Essentials | |
Product Collection | 13th Generation IntelÆ Coreô i9 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i9-13900K |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet | Workstation |
CPU Specifications | |
Total Cores | 24 |
# of Performance-cores | 8 |
# of Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 5.80 GHz |
IntelÆ Thermal Velocity Boost Frequency | 5.80 GHz |
IntelÆ Turbo Boost Max Technology 3.0 Frequency á | 5.70 GHz |
Performance-core Max Turbo Frequency | 5.40 GHz |
Efficient-core Max Turbo Frequency | 4.30 GHz |
Performance-core Base Frequency | 3.00 GHz |
Efficient-core Base Frequency | 2.20 GHz |
Cache | 36 MB IntelÆ Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported á | Yes |
Processor Graphics | |
Processor Graphics á | IntelÆ UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI)á | 4096 x 2160 @ 60Hz |
Max Resolution (DP)á | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel)á | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3 |
Multi-Format Codec Engines | 2 |
IntelÆ Quick Sync Video | Yes |
IntelÆ Clear Video HD Technology | Yes |
# of Displays Supported á | 4 |
Device ID | 0xA780 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations á | Up to 1x16+4 | 2x8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
TJUNCTION | 100∞C |
Advanced Technologies | |
IntelÆ Gaussian & Neural Accelerator | 3 |
IntelÆ Thread Director | Yes |
IntelÆ Deep Learning Boost (IntelÆ DL Boost) | Yes |
IntelÆ Speed Shift Technology | Yes |
IntelÆ Adaptive Boost Technology | Yes |
IntelÆ Thermal Velocity Boost | Yes |
IntelÆ Turbo Boost Max Technology 3.0 á | Yes |
IntelÆ Turbo Boost Technology á | 2 |
IntelÆ Hyper-Threading Technology á | Yes |
IntelÆ 64 á | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | IntelÆ SSE4.1 | IntelÆ SSE4.2 | IntelÆ AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStepÆ Technology | Yes |
Thermal Monitoring Technologies | Yes |
IntelÆ Flex Memory Access | Yes |
IntelÆ Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel vProÆ Eligibility á | Intel vProÆ Enterprise | Intel vProÆ Essentials | Intel vProÆ Platform |
IntelÆ Threat Detection Technology (TDT) | Yes |
IntelÆ Active Management Technology (AMT) á | Yes |
IntelÆ Standard Manageability (ISM) á | Yes |
IntelÆ Remote Platform Erase (RPE) á | Yes |
IntelÆ One-Click Recovery á | Yes |
IntelÆ Hardware Shield Eligibility á | Yes |
IntelÆ Control-Flow Enforcement Technology | Yes |
IntelÆ Total Memory Encryption - Multi Key | Yes |
IntelÆ AES New Instructions | Yes |
Secure Key | Yes |
IntelÆ OS Guard | Yes |
IntelÆ Trusted Execution Technology á | Yes |
Execute Disable Bit á | Yes |
IntelÆ Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
IntelÆ Stable IT Platform Program (SIPP) | Yes |
IntelÆ Virtualization Technology with Redirect Protection (VT-rp) á | Yes |
IntelÆ Virtualization Technology (VT-x) á | Yes |
IntelÆ Virtualization Technology for Directed I/O (VT-d) á | Yes |
IntelÆ VT-x with Extended Page Tables (EPT) á | Yes |
INTEL CORE I9-13900K 13TH GEN 24 CORE UPTO 5.8GHZ LGA1700 PROCESSOR
Qty: