Essentials | |
Product Collection | 13th Generation IntelÆ Coreô i7 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i7-13700KF |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 16 |
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.40 GHz |
IntelÆ Turbo Boost Max Technology 3.0 Frequency á | 5.40 GHz |
Performance-core Max Turbo Frequency | 5.30 GHz |
Efficient-core Max Turbo Frequency | 4.20 GHz |
Performance-core Base Frequency | 3.40 GHz |
Efficient-core Base Frequency | 2.50 GHz |
Cache | 30 MB IntelÆ Smart Cache |
Total L2 Cache | 24 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations á | Up to 1x16+4 | 2x8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
TJUNCTION | 100∞C |
Advanced Technologies | |
IntelÆ Gaussian & Neural Accelerator | 3 |
IntelÆ Thread Director | Yes |
IntelÆ Deep Learning Boost (IntelÆ DL Boost) | Yes |
IntelÆ Speed Shift Technology | Yes |
IntelÆ Turbo Boost Max Technology 3.0 á | Yes |
IntelÆ Turbo Boost Technology á | 2 |
IntelÆ Hyper-Threading Technology á | Yes |
IntelÆ 64 á | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | IntelÆ SSE4.1 | IntelÆ SSE4.2 | IntelÆ AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStepÆ Technology | Yes |
Thermal Monitoring Technologies | Yes |
IntelÆ Volume Management Device (VMD) | Yes |
Security & Reliability | |
IntelÆ Standard Manageability (ISM) á | Yes |
IntelÆ Control-Flow Enforcement Technology | Yes |
IntelÆ AES New Instructions | Yes |
Secure Key | Yes |
IntelÆ OS Guard | Yes |
Execute Disable Bit á | Yes |
IntelÆ Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
IntelÆ Virtualization Technology (VT-x) á | Yes |
IntelÆ Virtualization Technology for Directed I/O (VT-d) á | Yes |
IntelÆ VT-x with Extended Page Tables (EPT) á | Yes |
INTEL CORE I7-13700KF 13TH GEN 16 CORE UPTO 5.4GHZ LGA1700 PROCESSOR
Qty: