Essentials | |
Product Collection | 13th Generation IntelÆ Coreô i5 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i5-13400F |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 10 |
# of Performance-cores | 6 |
# of Efficient-cores | 4 |
Total Threads | 16 |
Max Turbo Frequency | 4.60 GHz |
Performance-core Max Turbo Frequency | 4.60 GHz |
Efficient-core Max Turbo Frequency | 3.30 GHz |
Performance-core Base Frequency | 2.50 GHz |
Efficient-core Base Frequency | 1.80 GHz |
Cache | 20 MB IntelÆ Smart Cache |
Total L2 Cache | 9.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 148 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations á | Up to 1x16+4 | 2x8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100∞C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
IntelÆ Gaussian & Neural Accelerator | 3 |
IntelÆ Thread Director | Yes |
IntelÆ Deep Learning Boost (IntelÆ DL Boost) | Yes |
IntelÆ Speed Shift Technology | Yes |
IntelÆ Turbo Boost Max Technology 3.0 á | No |
IntelÆ Turbo Boost Technology á | 2 |
IntelÆ Hyper-Threading Technology á | Yes |
IntelÆ 64 á | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | IntelÆ SSE4.1 | IntelÆ SSE4.2 | IntelÆ AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStepÆ Technology | Yes |
Thermal Monitoring Technologies | Yes |
IntelÆ Volume Management Device (VMD) | Yes |
Security & Reliability | |
IntelÆ Standard Manageability (ISM) á | Yes |
IntelÆ Control-Flow Enforcement Technology | Yes |
IntelÆ AES New Instructions | Yes |
Secure Key | Yes |
IntelÆ OS Guard | Yes |
Execute Disable Bit á | Yes |
IntelÆ Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
IntelÆ Virtualization Technology (VT-x) á | Yes |
IntelÆ Virtualization Technology for Directed I/O (VT-d) á | Yes |
IntelÆ VT-x with Extended Page Tables (EPT) á | Yes |
INTEL CORE I5-13400F 13TH GEN 10 CORE UPTO 4.6GHZ LGA1700 PROCESSOR
Qty: