Product Collection | 13th Generation IntelÆ Coreô i5 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i5-13400 |
Lithography | Intel 7 |
CPU Specifications | |
Total Cores | 10 |
# of Performance-cores | 6 |
# of Efficient-cores | 4 |
Total Threads | 16 |
Max Turbo Frequency | 4.60 GHz |
Performance-core Max Turbo Frequency | 4.60 GHz |
Efficient-core Max Turbo Frequency | 3.30 GHz |
Performance-core Base Frequency | 2.50 GHz |
Efficient-core Base Frequency | 1.80 GHz |
Cache | 20 MB IntelÆ Smart Cache |
Total L2 Cache | 9.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 148 W |
Supplemental Information | |
Embedded Options Available | Yes |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
GPU Specifications | |
GPU Nameá | IntelÆ UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.55 GHz |
Graphics Output | eDP 1.4b | DP 1.4a | HDMI 2.1 |
Execution Units | 24 |
Max Resolution (HDMI)á | 4096 x 2160 @ 60Hz |
Max Resolution (DP)á | 7680 x 4320 @ 60Hz |
Max Resolution (eDP - Integrated Flat Panel)á | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3 |
Multi-Format Codec Engines | 1 |
IntelÆ Quick Sync Video | Yes |
IntelÆ Clear Video HD Technology | Yes |
# of Displays Supported á | 4 |
Device ID | 0x4682/0xA782 |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations á |
INTEL CORE I5-13400 13TH GEN 10 CORE UPTO 4.6GHZ LGA1700 PROCESSOR
Qty: