Specifications:
Category | Details |
---|---|
Model | GP-UD850GM PG5 |
Type | Intel Form Factor ATX 12V |
PFC | Active PFC (>0.9 typical) |
Input Voltage | 100-240 Vac (full range) |
Input Current | 12-6A |
Input Frequency | 60-50 Hz |
Output Capacity | 850W |
Dimension | 150 x 140 x 86 mm |
Fan Type | 120mm Hydraulic Bearing (HYB) fan |
80 PLUS | Gold |
Efficiency | 90% at typical load |
MTBF | >100,000 hours |
Protection | OVP/OPP/SCP/UVP/OCP/OTP |
Power Good Signal | 100-150 ms |
Hold Up Time | >16 ms |
Cable Type | Flat, All black |
Connectors |
|