Model | DQ850-M-V2L |
Type | ATX 12V V2.4 |
Certifications | 80PLUS GOLD |
Dimension | 150◊160◊86mm (W ◊ L ◊ H) |
Output Capacity | 850W |
Input Voltage | 100-240V |
Input Current | 12.0A |
Input Frequency Range | 47-63Hz |
Fan Size | 120mm |
PFC | Active |
Power Good Signal | 100-500ms |
Hold Up Time | >16ms(80% Loading) |
Efficiency | >90% Under Typical Load(50% Loading) |
Standby Efficiency | ErP Lot 3 2014 |
Protection | OVP/UVP/OCP/SCP/OPP/OTP |
Operation Temperature | 0-40∞C |
Regulatory | CE/CB/CCC/EAC/FCC/KCC/RCM/RoHs |
MTBF | 100,000 Hours |
EAN | 6.93341E+12 |
P/N | DP-GD-DQ850-M-V2L |
DEEPCOOL 850W DQ850-M 80 PLUS GOLD FULLY MODULAR SMPS
Qty: