Type | ATX12V V2.4 |
Product Dimensions | 150◊140◊86mm (W x L x H) |
80PLUS Certifications | GOLD |
Fan Size | 120mm |
Fan Bearing | Hypro Bearing |
Topology | Active PFC + Full Bridge SRC LLC + DC to DC |
Capacitors | Japanese Bulk Capacitor |
Power Good Signal | 100-150ms |
Hold Up Time | ?16ms(75% Load) |
Efficiency | ?90% Under Typical Load(50% Loading) |
Protection | OPP/OVP/SCP/OTP/OCP/UVP |
Operation Temperature | 0-40∞C |
Regulatory | TUV/cTUVus/CCC/CE/FCC/UKCA/EAC/BIS/RCM/CAN ICES-003(B)/NMB-003(B) |
Erp Regulation | ErP(2014) |
MTBF | 100,000 Hours |
DEEPCOOL 650W PM650D 80 PLUS GOLD NON MODULAR SMPS
Qty: